Spectifications
| Type | A | J |
| Feature | Hydraulic Magnetic trip | Hydraulic Magnetic trip |
| Max.Current | 1-4P,1-100A | 1-4P,1-50A |
| Voltage | 125/250/277/415/480Vac | 125/250/277/415/480Vac |
| Frequence | 50/60/400Hz | 50/60/400Hz |
| Max.DC | 65/80/125Vdc | 65/80Vdc |
| Interrupt | lnc=10,000A | lnc=5,000A |
| Actuator | Toggle/Snap-in/Rocker | Toggle/Snap-in/Rocker |
| Thermal |
Stude,M5&M6,Plug-in Saddle clamp-M5,Fuse clip |
Quick connector-6.3mm, Side screw-M4 PCB mount |
| Safety | cUL 1077/TUV/DIN/CE | cUL 1077/TUV/DIN/CE |
| Type I-Automatic Reset | Type III-Manual Reset | Type III-Manual Reset(Switchable) | |
|
Panel mount |
E94 | E95 | E96 |
|
Surface mount |
E97 | E98 | E99 |
| Feature | Thermal detect by a current trip | ||
| Rating | 25,30,40,50,60,70,80,90,100,120,135,150A,(200A) | ||
| Interrupt | 3,000A@30Vdc | 42Vdc | 42Vdc |
| Safety | Meets ignition protection per SAE J1117,Compliant with SAE J1625,ABYC E-11 | ||
| Automatic Reset(TypeI) | Modified Reset(TypeII) | |
| Feature | Single pole thermal trip | Single pole thermal trip |
| Mouting |
Stud mount,2x10/32 stud. 0.66(Aux)0.50(Batt) |
Stud mount,2x10/32 stud. 0.66(Aux) 0.50(Batt) |
| Rating | 5,10,15,20,25,30,40,50A | 10,15,20,30,40,50A |
| Voltage | 14Vdc,(24Vdc need special noted) | 12Vdc@ TypeII, 12-24Vdc |
| IP grade | Plastic cover has splash/dust proof | |
| Safety | Meets SAE J553 specification | Meets RVIA and SAE J553 specification |
| E31 | Type I,Auto reset E32 | TypeI,High inrush E33 | Type II,Modified E35 | Type I,Auto E77 | Type III,Manual E78 | |
| Feature | UCB,sanp-off design | ATC footprintcircuit breaker | Mini Blade Type | |||
| Rating |
Max.to 30A 24Vdc,125/250Vac |
10,15,20,25,30A |
||||
| Voltage | 6-14Vac | 6-24Vdc | 6-14Vdc | |||
| Safety | EN 60730-1,EN60730-2-9,CE | |||||
| Type | L | W |
| Feature | Single pole,thermal trip cut-off | Single pole,thermal trip cut-off |
| Rating | L1 Max.50A;L2 Max.30A | Max. to 25A,AC/DC |
| Voltage | 125/250Vac,50Vdc | 125/250Vac,50Vdc |
| Safety | cUL 1077/EN:60934-1 /DIN /CE | cUL 1077 /EN:60934-1 /DIN/CE |
| VC4-0 | VC4-1 | VC5 | |
| Rating | 120Vac/34A, 250Vac/17A | 220Vac/60A,440Vac/45A | |
| Type | Normal close type | Normal close type | Rest type |
| Temperature Range | Min.90°c Max.150°c | Min.90°c Max.150°c | |
| Tolerance | ±5°c,±8°c | ±5°c,±8°c | |
| Safety | cUL | ||
| V7AM(A) | V7AM(B) | V7AM(AL) | V7AM(BL) | V7AM+PTC | ||
| Contact ratings | 120Vac | 20Amp | 10Amp | 20Amp | 10Amp | 12.5Amp |
| 240Vac | 16Amp | 9Amp | 16Amp | 9Amp | 12.5Amp | |
| 24Vac | 16Amp | 5Amp | 18Amp | 5Amp | ||
| Type | Normal Close | Yes | Yes | Yes | Yes | Yes |
| Normal Open | ||||||
| Calibration | Min.C | 35 | 35 | 35 | 35 | 55 |
| Max.C | 180 | 180 | 180 | 180 | 150 | |
| Tolerance | ±5°c,±8°c | ±3°c,±5°c,±8°c | ±5°c,±8°c | ±3°c,±5°c,±8°c | ±5°c,±8°c | |
| Safety | cUL,VED,TUV,CCC | |||||
| V3MP(A) | V3MP(B) | V3MP(C) | V3MP(D) | V3MP+PTC | ||
| Contact ratings | 120Vac | 16Amp | ||||
| 240Vac | 8Amp | |||||
| 24Vac | 12Amp | |||||
| Type | Normal Close | Yes | ||||
| Normal Open | ||||||
| Calibration | Min.C | 50 | ||||
| Max.C | 150 | |||||
| ToleranceSafety | ±5°c,±8°c | |||||
| cUL | ||||||
Product show
Spectifications
| Type | A | J |
| Feature | Hydraulic Magnetic trip | Hydraulic Magnetic trip |
| Max.Current | 1-4P,1-100A | 1-4P,1-50A |
| Voltage | 125/250/277/415/480Vac | 125/250/277/415/480Vac |
| Frequence | 50/60/400Hz | 50/60/400Hz |
| Max.DC | 65/80/125Vdc | 65/80Vdc |
| Interrupt | lnc=10,000A | lnc=5,000A |
| Actuator | Toggle/Snap-in/Rocker | Toggle/Snap-in/Rocker |
| Thermal |
Stude,M5&M6,Plug-in Saddle clamp-M5,Fuse clip |
Quick connector-6.3mm, Side screw-M4 PCB mount |
| Safety | cUL 1077/TUV/DIN/CE | cUL 1077/TUV/DIN/CE |
| Type I-Automatic Reset | Type III-Manual Reset | Type III-Manual Reset(Switchable) | |
|
Panel mount |
E94 | E95 | E96 |
|
Surface mount |
E97 | E98 | E99 |
| Feature | Thermal detect by a current trip | ||
| Rating | 25,30,40,50,60,70,80,90,100,120,135,150A,(200A) | ||
| Interrupt | 3,000A@30Vdc | 42Vdc | 42Vdc |
| Safety | Meets ignition protection per SAE J1117,Compliant with SAE J1625,ABYC E-11 | ||
| Automatic Reset(TypeI) | Modified Reset(TypeII) | |
| Feature | Single pole thermal trip | Single pole thermal trip |
| Mouting |
Stud mount,2x10/32 stud. 0.66(Aux)0.50(Batt) |
Stud mount,2x10/32 stud. 0.66(Aux) 0.50(Batt) |
| Rating | 5,10,15,20,25,30,40,50A | 10,15,20,30,40,50A |
| Voltage | 14Vdc,(24Vdc need special noted) | 12Vdc@ TypeII, 12-24Vdc |
| IP grade | Plastic cover has splash/dust proof | |
| Safety | Meets SAE J553 specification | Meets RVIA and SAE J553 specification |
| E31 | Type I,Auto reset E32 | TypeI,High inrush E33 | Type II,Modified E35 | Type I,Auto E77 | Type III,Manual E78 | |
| Feature | UCB,sanp-off design | ATC footprintcircuit breaker | Mini Blade Type | |||
| Rating |
Max.to 30A 24Vdc,125/250Vac |
10,15,20,25,30A |
||||
| Voltage | 6-14Vac | 6-24Vdc | 6-14Vdc | |||
| Safety | EN 60730-1,EN60730-2-9,CE | |||||
| Type | L | W |
| Feature | Single pole,thermal trip cut-off | Single pole,thermal trip cut-off |
| Rating | L1 Max.50A;L2 Max.30A | Max. to 25A,AC/DC |
| Voltage | 125/250Vac,50Vdc | 125/250Vac,50Vdc |
| Safety | cUL 1077/EN:60934-1 /DIN /CE | cUL 1077 /EN:60934-1 /DIN/CE |
| VC4-0 | VC4-1 | VC5 | |
| Rating | 120Vac/34A, 250Vac/17A | 220Vac/60A,440Vac/45A | |
| Type | Normal close type | Normal close type | Rest type |
| Temperature Range | Min.90°c Max.150°c | Min.90°c Max.150°c | |
| Tolerance | ±5°c,±8°c | ±5°c,±8°c | |
| Safety | cUL | ||
| V7AM(A) | V7AM(B) | V7AM(AL) | V7AM(BL) | V7AM+PTC | ||
| Contact ratings | 120Vac | 20Amp | 10Amp | 20Amp | 10Amp | 12.5Amp |
| 240Vac | 16Amp | 9Amp | 16Amp | 9Amp | 12.5Amp | |
| 24Vac | 16Amp | 5Amp | 18Amp | 5Amp | ||
| Type | Normal Close | Yes | Yes | Yes | Yes | Yes |
| Normal Open | ||||||
| Calibration | Min.C | 35 | 35 | 35 | 35 | 55 |
| Max.C | 180 |
CategoriesLatest NewsContact UsContact: Ms.Kelly Cao Phone: 86-18657769510 Tel: 86-18657769510 Add: Liushi,Yueqing,Wenzhou,Zhejiang,China CONTACT USAddressLiushi,Yueqing,Wenzhou,Zhejiang,China Phones86-18657769510 |